Licenses
Information regarding the open-source components included with this software.
Documentation Index or back to Homepage
Below is a summary of third-party components and their licenses currently used in Paramus:
Component | License | Purpose |
---|---|---|
OpenAI Python Library | Apache-2.0 | AI model integration |
LangChain & LangGraph | MIT | Agent framework and orchestration |
RDKit | BSD-3-Clause | Chemical informatics and molecular analysis |
Dash & Plotly | MIT | Web interface and data visualization |
Pandas | BSD-3-Clause | Data manipulation and analysis |
Flask & Flask-SQLAlchemy | BSD-3-Clause | Web framework and database ORM |
Matplotlib | PSF-2.0 | Scientific plotting and visualization |
SciPy & Scikit-learn | BSD-3-Clause | Scientific computing and machine learning |
Beautiful Soup 4 | MIT | HTML/XML parsing for web scraping |
TinyDB | MIT | Lightweight document database |
Rich | MIT | Terminal formatting and display |
Jupyter Notebook | BSD-3-Clause | Interactive computing environment |
PyDOE2 | BSD-3-Clause | Design of experiments |
Chemfiles | BSD-3-Clause | Chemical file format handling |
APScheduler | MIT | Task scheduling |
Tiktoken | MIT | Token counting for AI models |
Plyer | MIT | Cross-platform notifications and desktop integration |
Infi.SysTray (Windows only) | MIT | Windows system tray integration |
Rumps (macOS only) | MIT | macOS system tray integration |
Py2App (macOS only) | MIT | Application packaging for macOS |
License Categories
- MIT License - Permissive license allowing commercial use
- BSD-3-Clause - Permissive license with attribution requirements
- Apache-2.0 - Permissive license with patent protection
- PSF-2.0 - Python Software Foundation License
Compliance
All licenses (MIT, BSD, Apache-2.0, PSF-2.0) are permissive and fully compatible with proprietary software distribution.
Complete license texts are available in the source distribution and must be preserved in any redistribution.